If your company decided to use LDAP or Active Directory as you centralized address book, you have a choice to use Local Directory or Cloud Directory.
Here I, I show U how to configure LDAP address book and you are using Mozilla Thunderbid and need to connect to LDAP Address Book database.
1. Go To File => New => LDAP Directory...
2. Enter the following:
a) Name : <Any Name> eg. MY COMPANY ADDRESS BOOK.
b) Hostname : <Server Name or ID> eg. ad-svr.ansarsoft.com
c) Base DN : <The Structure of Contacts> eg: ou=contacts,dc=ansarsoft,dc=com
e) Port Number : <The Connection Port> eg : 389 (Default)
f) Bind DN : <The Auhenticantion User > eg : contactuser@ansarsoft.com
3. You are ready to connect.
Monday, 30 March 2015
Wednesday, 25 March 2015
Back-Up and Restore MySql Database
To backup MySql database :
=> mysqldump -u <username> -p <dbname> > <backupname>.sql
To Restore MySql database :
=> mysql -u <username> -p <dbname> < <backupname>.sql
=> mysqldump -u <username> -p <dbname> > <backupname>.sql
To Restore MySql database :
=> mysql -u <username> -p <dbname> < <backupname>.sql
Sunday, 22 March 2015
Remove Unwanted Default Footer on Blogspot (Attribution Gadget) & Subscribe to: Posts (Atom)
To remove or deactivate the unwanted footer which by default must appear on the blogspot. We need to go to the template editing place -> Edit Html.
1. (Attribution Gadget) "Powered by blogger"
We need to insert this code above the the header : </head>
<style>
#Attribution1 {
display: none;
}
</style>
2. Remove the tag : Subscribe to: Posts (Atom)
Search and Remove the :
<b:include data='feedLinks' name='feedLinksBody'/>
Save it and refresh. Done....
* insert this code to remove the home button
.home-link { display: none; }
1. (Attribution Gadget) "Powered by blogger"
We need to insert this code above the the header : </head>
<style>
#Attribution1 {
display: none;
}
</style>
2. Remove the tag : Subscribe to: Posts (Atom)
Search and Remove the :
<b:include data='feedLinks' name='feedLinksBody'/>
Save it and refresh. Done....
* insert this code to remove the home button
.home-link { display: none; }
Reboot AIX Server
Command To Restart IBM AIX Server.
1. shutdown -r ~ reboot and flush cache to disk
2. shutdown -F ~ Force Shutdown
3. shutdown now ~ shutdown 60 seconds.
1. shutdown -r ~ reboot and flush cache to disk
2. shutdown -F ~ Force Shutdown
3. shutdown now ~ shutdown 60 seconds.
Wednesday, 11 March 2015
GST Tax
GST Tax
Purchase
Sales
Purchase
| Tax Type | Description | Tax Code | Tax Rate | Description | |
| 1 | GST | Goods And Services Tax (Malaysia) | TX | 6% | Purchases with GST incurred at 6% and directly attributable to taxable supplies. |
| 2 | GST | Goods And Services Tax (Malaysia) | IM | 6% | Import of goods with GST incurred. |
| 3 | GST | Goods And Services Tax (Malaysia) | IS | 0% | Imports under special scheme with no GST incurred (e.g. Approved Trader Scheme, ATMS Scheme). |
| 4 | GST | Goods And Services Tax (Malaysia) | BL | 6% | Purchases with GST incurred but not claimable (Disallowance of Input Tax) (e.g. medical expenses for staff). |
| 5 | GST | Goods And Services Tax (Malaysia) | NR | 0% | Purchase from non GST-registered supplier with no GST incurred. |
| 6 | GST | Goods And Services Tax (Malaysia) | ZP | 0% | Purchase from GST-registered supplier with no GST incurred. (e.g. supplier provides transportation of goods that qualify as international services). |
| 7 | GST | Goods And Services Tax (Malaysia) | EP | 0% | Purchases exempted from GST. E.g. purchase of residential property or financial services. |
| 8 | GST | Goods And Services Tax (Malaysia) | OP | 0% | Purchase transactions which is out of the scope of GST legislation (e.g. purchase of goods overseas). |
| 9 | GST* | Goods And Services Tax (Malaysia) | TX-E43 | 6% | Purchase with GST incurred directly attributable to incidental exempt supplies. |
| 10 | GST* | Goods And Services Tax (Malaysia) | TX-N43 | 6% | Purchase with GST incurred directly attributable to non-incidental exempt supplies. |
| 11 | GST* | Goods And Services Tax (Malaysia) | TX-RE | 6% | Purchase with GST incurred that is not directly attributable to taxable or exempt supplies. |
| 12 | GST* | Goods And Services Tax (Malaysia) | GP | 0% | Purchase transactions which disregarded under GST legislation (e.g. purchase within GST group registration). |
| 13 | GST | Goods And Services Tax (Malaysia) | AJP | 6% | Any adjustment made to Input Tax e.g.: Bad Debt Relief & other input tax adjustment. |
| TX-CG | 6% | Capital goods acquired. (BOX 16) | |||
Sales
| Tax Type | Description | Tax Code | Tax Rate | Description | |
| 1 | GST | Goods And Services Tax (Malaysia) | SR | 6% | Standard-rated supplies with GST Charged. |
| 2 | GST | Goods And Services Tax (Malaysia) | ZRL | 0% | Local supply of goods or services which are subject to zero rated supplies. |
| 3 | GST | Goods And Services Tax (Malaysia) | ZRE | 0% | Exportation of goods or services which are subject to zero rated supplies. |
| 4 | GST* | Goods And Services Tax (Malaysia) | ES43 | 0% | Incidental Exempt supplies. |
| 5 | GST | Goods And Services Tax (Malaysia) | DS | 6% | Deemed supplies (e.g. transfer or disposal of business assets without consideration). |
| 6 | GST | Goods And Services Tax (Malaysia) | OS | 0% | Out-of-scope supplies. |
| 7 | GST | Goods And Services Tax (Malaysia) | ES43 | 0% | Exempt supplies under GST |
| 8 | GST | Goods And Services Tax (Malaysia) | RS | 0% | Relief supply under GST. |
| 9 | GST | Goods And Services Tax (Malaysia) | GS | 0% | Disregarded supplies. |
| 10 | GST | Goods And Services Tax (Malaysia) | AJS | 6% | Any adjustment made to Output Tax e.g : Longer period adjustment, Bad Debt recover, outstanding invoice > 6 months& other output tax adjustments. |
Tuesday, 10 March 2015
Maximum Number in MySQL
| Integer (INT) | : | Minimum | = | - 2,147,483,648 |
| Maximum | = | 2,147,483,647 | ||
| Big Integer (BIGINT) | : | Minimum | = | - 9,223,372,036,854,775,808 |
| Maximum | = | 9,223,372,036,854,775,807 |
Maximum Number in Java
| Integer | : | Minimum | = | - 2,147,483,674 |
| Maximum | = | 2,147,483,647 | ||
| Long | : | Minimum | = | - 9,223,372,036,854,775,808 |
| Maximum | = | 9,223,372,036,854,775,807 |
Subscribe to:
Comments (Atom)